Club Honours
Club President
| 1997 | J. Franklin |
| 1998 | J. Franklin |
| 1999 | M. Lloyd |
| 2000 | M. Lloyd |
| 2001 | T. Harding |
| 2002 | T. Harding |
| 2003 | S. Eaglestone |
| 2004 | P. Canning |
| 2005 | P. Canning |
| 2006 | P. Canning |
| 2007 | G. Richards |
| 2008 | M. Jones |
| 2009 | M. Jones |
| 2010 | M. Jones |
| 2011 | M. Jones |
| 2012 | O. Jerman |
| 2013 | O. Jerman |
| 2014 | O. Jerman |
| 2015 | O. Jerman |
| 2016 | Mrs M. Davies |
| 2017 | T. Owen |
| 2018 | T. Owen |
| 2019 | Mrs M. Jerman |
| 2020 | Mrs M. Jerman |
Ladies Captain
| 1997 | C. Owen |
| 1998 | C. Owen |
| 1999 | M. Jerman |
| 2000 | M. Jerman |
| 2001 | E. Humphreys |
| 2002 | J. Jones |
| 2003 | M. Rowlands |
| 2004 | M. Rowlands |
| 2005 | M. Davies |
| 2006 | M. Davies |
| 2007 | J. Marsh |
| 2008 | J. Marsh |
| 2009 | J. Gethin |
| 2010 | J. Gethin |
| 2011 | J. Jones |
| 2012 | M. Pryce |
| 2013 | D. Lloyd |
| 2014 | M. Rowlands |
| 2015 | J. Jones |
| 2016 | J. Gethin |
| 2017 | C. Owen |
| 2018 | C. Owen |
| 2019 | M. Rowlands |
| 2020 | M. Rowlands |
Ladies Club Champion
| 1997 | M. Pryce |
| 1998 | J. Jones |
| 1999 | E. Humphreys |
| 2000 | C. Owen |
| 2001 | E. Humphreys |
| 2002 | M. Pryce |
| 2003 | M. Jerman |
| 2004 | J. Jones |
| 2005 | C. Owen |
| 2006 | C. Owen |
| 2007 | J. Jones |
| 2008 | C. Owen |
| 2009 | M. Williams |
| 2010 | M. Williams |
| 2011 | M. Williams |
| 2012 | M. Rowlands |
| 2013 | M. Williams |
| 2014 | M. Rowlands |
| 2015 | M. Williams |
| 2016 | M. Williams |
| 2017 | J. Jones |
| 2018 | J. Jones |
| 2019 | M. Rolands |
County Honours (Ladies)
| M.L.B.A. Afternoon League |
|
| 2002, 2004, 2007, 2010, 2011, 2014 |
Winners |
| Mid-Wales W.B.A. President |
|
| 2004 | C. Owen |
| 2008, 2009 | M. Pryce |
| 2012 | J. Jones |
| W.W.B.A President | |
| 2007 | C. Owen |
| Elaine Whitehurst Cup | |
| 2012, 2019 | Winners |
| M.L.L. | |
| 2014 | Winners |
Men`s Captain
| 1997 | C. Richards |
| 1998 | C. Richards |
| 1999 | B. Evans |
| 2000 | B. Evans |
| 2001 | A. Williams |
| 2002 | A. Williams |
| 2003 | O. Jerman |
| 2004 | O. Jerman |
| 2005 | S. Rowlands |
| 2006 | M. James |
| 2007 | M. James |
| 2008 | G. Hamer |
| 2009 | G. Hamer |
| 2010 | J. Nutting |
| 2011 | J. Nutting |
| 2012 | T. Owen |
| 2013 | E. Gethin |
| 2014 | H. Jones |
| 2015 | B. Evans |
| 2016 | C. Kirkham |
| 2017 | J. Nutting |
| 2018 | H. Jones |
| 2019 | T. Owen |
| 2020 | G.Hamer |
Men`s Club Champion
| 1997 | C. Richards |
| 1998 | M. Jones |
| 1999 | J. Ellison |
| 2000 | N. Brown |
| 2001 | G. Richards |
| 2002 | H. Jones |
| 2003 | T. Owen |
| 2004 | T. Owen |
| 2005 | T. Owen |
| 2006 | N. Brown |
| 2007 | H. Jones |
| 2008 | J. Marsh |
| 2009 | H. Jones |
| 2010 | J. Marsh |
| 2011 | R. Wilson |
| 2012 | H. Jones |
| 2013 | H. Jones |
| 2014 | R. Kruger |
| 2015 | H. Jones |
| 2016 | E. Gethin |
| 2017 | T. Owen |
| 2018 | T. Owen |
| 2019 | T.Owen |
County Honours (Men)
| M.C.B.A. President | |
| 2004 | G. Hamer |
| 2013 | G. Hamer |
| M.C.B.A. Champion | |
| of Champions | |
| 2009 | J. Marsh |
| M.C.B.A. Division 2 | |
| 2013, 2015, 2017 | Winners |