Super 14 Competition
Results 2024 (last update 20 Feb)
East Section | Played | Pairs | Triples | Rinks | Bonus Point | Agg (+/-) | Points |
---|---|---|---|---|---|---|---|
Berriew | |||||||
Guilsfield | |||||||
Kerry | |||||||
Llanfair | |||||||
Montgomery | |||||||
Welshpool | |||||||
West Section | Played | Pairs | Triples | Rinks | Bonus Point | Agg (+/-) | Points |
Carno | |||||||
Llanidloes | |||||||
Machynlleth | |||||||
Maglona | |||||||
Newtown |
…
2024 Fixtures
East Section | 18th July | 25th July | 1st Aug | 8th Aug | 15th Aug | Final
prov 24th or 31st Aug |
|
---|---|---|---|---|---|---|---|
A | Berriew | ||||||
B | Guilsfield | ||||||
C | Kerry | ||||||
D | Llanfair | ||||||
E | Montgomery | ||||||
F | Welshpool | ||||||
West Section | 18th July | 25th July | 1st Aug | 8th Aug | 15th Aug | Final
prov 24th or 31st Aug |
|
A | Carno | ||||||
B | Llanidloes | ||||||
C | Machynlleth | ||||||
D | Maglona | ||||||
E | Newtown |
…
The Super 14 will consist of 2 x 3 Wood Pairs (18 ends), 2 x 2 Wood Triples (18 ends),
and 1 x Rink (15 ends 3rds stay back with leads and seconds to quicken game time).
Each win will be worth 2 points (1 point for a draw) and 2 bonus points for the overall shot win (12 points on offer in total).
Matches will start at 6:30pm.